74 Properties of the Employment Relationship | 168 |
| | |
75 Peasant and Landlord | 169 |
| | |
76 Bobs Car Insurance | 173 |
| | |
77 A Generic PrincipalAgent Model | 174 |
| | |
Signaling Games | 179 |
| | |
82 A Generic Signaling Game | 180 |
| | |
The DarwinFisher Model | 182 |
| | |
84 Biological Signals as Handicaps | 187 |
| | |
85 The Shepherds Who Never Cry Wolf | 189 |
| | |
86 My Brothers Keeper | 190 |
| | |
87 Honest Signaling among Partial Altruists | 193 |
| | |
88 Educational Signaling | 195 |
| | |
89 Education as a Screening Device | 197 |
| | |
810 Capital as a Signaling Device | 199 |
| | |
Repeated Games | 201 |
| | |
91 Death and Discount Rates in Repeated Games | 202 |
| | |
93 Alice and Bob Cooperate | 204 |
| | |
94 The Strategy of an Oil Cartel | 205 |
| | |
96 Tacit Collusion | 206 |
| | |
97 The OneStage Deviation Principle | 208 |
| | |
98 Tit for Tat | 209 |
| | |
99 Id Rather Switch Than Fight | 210 |
| | |
910 The Folk Theorem | 213 |
| | |
911 The Folk Theorem and the Nature of Signaling | 216 |
| | |
912 The Folk Theorem Fails in Large Groups | 217 |
| | |
913 Contingent Renewal Markets Do Not Clear | 219 |
| | |
914 ShortSide Power in Contingent Renewal Markets | 222 |
| | |
915 Money Confers Power in Contingent Renewal Markets | 223 |
| | |
917 Contingent Renewal Labor Markets | 224 |
| | |
Evolutionarily Stable Strategies | 229 |
| | |
Definition | 230 |
| | |
102 Properties of Evolutionarily Stable Strategies | 232 |
| | |
103 Characterizing Evolutionarily Stable Strategies | 233 |
| | |
104 A Symmetric Coordination Game | 236 |
| | |
106 Symmetrical Throwing Fingers | 237 |
| | |
107 Hawks Doves and Bourgeois | 238 |
| | |
1010 Evolutionarily Stable Strategies Are Not Unbeatable | 240 |
| | |
1012 Rock Paper and Scissors Has No ESS | 241 |
| | |
1014 Multiple Evolutionarily Stable Strategies | 242 |
| | |
1016 Evolutionarily Stable Strategies in Asymmetric Games | 244 |
| | |
Dynamical Systems | 247 |
| | |
112 Population Growth | 248 |
| | |
113 Population Growth with Limited Carrying Capacity | 249 |
| | |
114 The LotkaVolterra PredatorPrey Model | 251 |
| | |
115 Dynamical Systems Theory | 255 |
| | |
116 Existence and Uniqueness | 256 |
| | |
117 The Linearization Theorem | 257 |
| | |
118 Dynamical Systems in One Dimension | 258 |
| | |
119 Dynamical Systems in Two Dimensions | 260 |
| | |
1110 Exercises in TwoDimensional Linear Systems | 264 |
| | |
1111 LotkaVolterra with Limited Carrying Capacity | 266 |
| | |
1113 The HartmanGrobman Theorem | 267 |
| | |
1114 Features of TwoDimensional Dynamical Systems | 268 |
| | |
Evolutionary Dynamics | 270 |
| | |
121 The Origins of Evolutionary Dynamics | 271 |
| | |
122 Strategies as Replicators | 272 |
| | |
123 A Dynamic HawkDove Game | 274 |
| | |
124 Sexual Reproduction and the Replicator Dynamic | 276 |
| | |
125 Properties of the Replicator System | 278 |
| | |
126 The Replicator Dynamic in Two Dimensions | 279 |
| | |
127 Dominated Strategies and the Replicator Dynamic | 280 |
| | |
128 Equilibrium and Stability with a Replicator Dynamic | 282 |
| | |
129 Evolutionary Stability and Asymptotically Stability | 284 |
| | |
1211 Characterizing 2 x 2 Normal Form Games II | 285 |
| | |
1212 Invasion of the PureStrategy Nash Mutants II | 286 |
| | |
1213 A Generalization of Rock Paper and Scissors | 287 |
| | |
1215 The Dynamics of Rock Paper and Scissors | 288 |
| | |
1217 Asymmetric Evolutionary Games | 290 |
| | |
1218 Asymmetric Evolutionary Games II | 295 |
| | |
Markov Economies and Stochastic Dynamical Systems | 297 |
| | |
132 The Ergodic Theorem for Markov Chains | 305 |
| | |
133 The Infinite Random Walk | 307 |
| | |
134 The Sisyphean Markov Chain | 308 |
| | |
135 Andrei Andreyevichs TwoUrn Problem | 309 |
| | |
136 Solving Linear Recursion Equations | 310 |
| | |
137 Good Vibrations | 311 |
| | |
138 Adaptive Learning | 312 |
| | |
139 The Steady State of a Markov Chain | 314 |
| | |
1310 Adaptive Learning II | 315 |
| | |
1311 Adaptive Learning with Errors | 316 |
| | |
1312 Stochastic Stability | 317 |
| | |
Table of Symbols | 319 |
| | |
Answers | 321 |
| | |
Sources for Problems | 373 |
| | |
References | 375 |
| | |
| 385 |
| | |
| |
| | |