Early Modern Women Poets (1520-1700): An AnthologyJane Stevenson, Peter Davidson, Regius Chalmers Professor of English Peter Davidson Early Modern Women Poets represents a complete reexamination of the field, based on extensive archival research in manuscripts and early modern printed books. While it contains lavish selections from important poets such as Aphra Behn, Katherine Philips, and Aemilia Lanyer, almost half of the material included is previously unpublished and uncollected. It aims to introduce the reader to a conspectus of the verse written by women from c.1520 to 1700, at all social levels from the verse of court elite to working-class women's aphorisms, libels, and charms. All genres of verse used by early modern women are represented; as are all languages in which women's verse survives: Classical Greek and Latin, French, Italian, English, Scots, Scottish Gaelic, Welsh, and Irish. Each woman's work is accompanied by a headnote which combines biographic information with some guidance as to the context, intended audience, and genre of her work. The collection is organized chronologically. It should be possible, as never before, to see what early modern women wrote, how they wrote it, who they wrote for, and what they said. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Introduction | xxix |
ALIA | 1 |
LADY MARGARET HOWARD née STEWART later | 7 |
LADY ELIZABETH TYRWHIT fl c 15481582 | 17 |
FRANCES NEVILL née MANNERS LADY ABERGAVENNY | 24 |
ANN LOK née VAUGHAN later DERING PROWSE | 30 |
ANNE DUDLEY née SEYMOUR later UNTON with | 39 |
ISABELLA WHITNEY c 1540after 1580 | 48 |
FRANCES DOROTHY FEILDING née LANE later JAMES | 284 |
JANE CHEYNE née LADY JANE CAVENDISH 16211669 | 290 |
MARGARET CAVENDISH née LUCAS DUCHESS | 301 |
ELIZABETH EGERTON née CAVENDISH LADY ELIZABETH | 316 |
KATHERINE PHILIPS née FOWLER 16321664 | 325 |
A LADY KATHERINE PHILIPS? | 333 |
FRANCELLINA STAPLETON fl 1655 | 340 |
MARTHA LADY GIFFARD née TEMPLE 16381722 | 344 |
KATHERINE DOWE fl before 1588 | 61 |
NIGHEAN DHONNCHADH THE DAUGHTER OF DUNCAN | 71 |
ANNE FIELD née VAVASOUR later RICHARDSON | 78 |
MARGARET CLIFFORD COUNTESS OF CUMBERLAND | 84 |
ANONYMOUS c 16001625 | 92 |
ELIZABETH LADY TANFIELD née SYMONDES | 95 |
ANNE DOWRICHE née EDGCUMBE fl 15891596 | 109 |
JANE SEAGER fl 1589 | 115 |
MARTHA PRYNNE née DORSETT later THROUGOOD | 126 |
ELIZABETH CARY née TANFIELD COUNTESS | 143 |
ISOBEL BEAUMONT with JOHN COLEMAN a servant | 152 |
ELEANOR DAVIES née TOUCHET later DOUGLAS LADY | 160 |
BRÍD INÍAN IARLA CHILLE DARA BRIGID ODONNELL | 166 |
ANONYMOUS GENTLEWOMAN early 1600s | 169 |
BAPTINA CROMWELL née PALAVICINO 159581618 | 178 |
MOR NIGHEAN UISDEIN C 1615 | 185 |
ELIZABETH BANCKES AND GEORGE JAMES 1616 | 195 |
CONSTANTIA MUNDA fl 1617 | 196 |
MRS BOUGHTON c 1600after 1650 | 207 |
ALICE SUTCLIFFE née woodhows fl 162051630s | 215 |
KATHERINE LADY DYER née DOYLEY c 16001654 | 222 |
JANE HAWKINS fl 1629 | 226 |
ANNE BRADSTREET née DUDLEY 16131672 | 232 |
HUNTINGDON b 1613 | 246 |
GERTRUDE THIMELBY née ASTON c 16156 1670 | 254 |
KATHERINE ASTON née THIMELBY c 16201650s | 259 |
SEONAID CHAIMBEUL JANET CAMPBELL c 1645 | 267 |
LUCY HUTCHINSON née APSLEY 1620after 1662 | 276 |
AN ANONYMOUS WOMAN OF THE CLAN CAMPBELL | 282 |
ANONYMOUS BENEDICTINE NUN OF CAMBRAI | 358 |
APHRA BEHN née JOHNSON ?16401689 | 364 |
Silvios Complaint A SONG to a Fine Scotch Tune | 389 |
SARAH GOODHUE née WHIPPLE 16411681 | 395 |
PHILOPHILIPPA fl 1667 | 402 |
ELIZABETH POL WHELE 1651?1691 | 408 |
MARY MOLLINEUX née souTHWORTH 165195 | 413 |
MAREY WALLER later MORE fl 1674 | 419 |
JANE BARKER 16521732 | 425 |
KATHERINE COLYEAR COUNTESS OF DORCHESTER | 431 |
MARY LADY CHUDLEIGH née LEE 16561710 | 439 |
DAMARIS LADY MASHAM née CUDWORTH 16591708 | 446 |
ANNE KILLIGREW 16601685 | 452 |
ELIZABETH BRADFORD née soWlE 1663?1731 | 464 |
LADY WYTHENS née ELIZABETH TAYLOR later | 470 |
BARBARA MACKAY LADY SCOURIE fl 1660s705 | 471 |
LADY GRISELL BAILLIE née HUME 16651746 | 480 |
ALICIA DANVERS née CLARKE 16681725 | 486 |
CLEONE fl 1688 | 492 |
DELARIVIÈRE MANLEY c 167081724 | 501 |
LADY SARAH PIERS née ROYDON c 1670before 1720 | 504 |
ELIZABETH TIPPER fl 16938 | 511 |
ANGHARAD PRITCHARD née JAMES 16771749 | 520 |
AMEY HAYWARD fl 1699 | 528 |
ANN MERRYWEATHER d after 1702 | 534 |
565 | |
581 | |
Other editions - View all
Early Modern Women Poets (1520-1700): An Anthology Jane Stevenson,Peter Davidson No preview available - 2001 |
Common terms and phrases
Anne appear Bathsua Makin became born brought called century Charles Christ Church collection court daughter dear death desire died doth Earl early Elizabeth England English eyes fair Fate father fear friends give grace hand hath head heart Heaven Henry honour hope husband included interest James Jane John Katherine King known Lady later Latin learned leave letters Library light live London Lord manuscript marriage married Mary mind mother née never once Oxford perhaps poem poet poetry printed probably published Quaker Queen rest seems sister song Soul suggests sweet thee things Thomas thou thought took translation true University unto verse wife woman women writing written young