Multicellular Animals: The Phylogenetic System of the Metazoa, Volume 2Those who wish for permanence in classifi cation must pay the price of stasis - as if for ever condemned to confound whales with fish. M. T. Ghiselin 1981, p. 283 Scientific argument is a debate concerned with the solution of unresolved problems. Before continuing with the phylogenetic system of the Metazoa this foreword gives me the opportunity to discuss some controversial ques tions, to state selected positions more precisely and to remedy omissions. I would like to draw special attention to serious problems for phylogenetic systematics resulting from the inevitable confrontation with the current rules of nomenclature 1. In carrying out this debate, I hope not to lose the goodwill of those readers who are experts within the first few pages. A textbook for students? - Critics who ask that question and answer in the negative probably underestimate the open-mindedness of young people who are not troubled by, or can easily free themselves from, the restraints and arbitrariness of traditional classifications - and to whom systematics is offered as a scientific product in such a form that arguments for every single decision are comprehensible and checkable and can therefore be fully analyzed. |
Contents
I | 1 |
II | 2 |
III | 3 |
IV | 6 |
V | 11 |
VIII | 12 |
X | 14 |
XI | 17 |
CXI | 180 |
CXIII | 184 |
CXIV | 188 |
CXVI | 191 |
CXVIII | 192 |
CXX | 196 |
CXXI | 199 |
CXXII | 203 |
XII | 18 |
XIII | 21 |
XV | 23 |
XVI | 25 |
XVII | 31 |
XVIII | 32 |
XIX | 33 |
XX | 38 |
XXI | 39 |
XXII | 42 |
XXIII | 43 |
XXIV | 47 |
XXV | 49 |
XXVI | 50 |
XXVII | 52 |
XXVIII | 53 |
XXIX | 56 |
XXX | 59 |
XXXI | 62 |
XXXII | 65 |
XXXIV | 69 |
XXXV | 71 |
XXXVI | 72 |
XXXIX | 73 |
XL | 77 |
XLI | 79 |
XLII | 83 |
XLIV | 85 |
XLVI | 89 |
XLVIII | 92 |
XLIX | 98 |
L | 100 |
LI | 102 |
LIII | 103 |
LIV | 105 |
LVI | 107 |
LVII | 111 |
LVIII | 115 |
LXI | 116 |
LXII | 117 |
LXIV | 118 |
LXVI | 119 |
LXVII | 120 |
LXIX | 122 |
LXXI | 123 |
LXXII | 125 |
LXXIII | 127 |
LXXIV | 128 |
LXXV | 130 |
LXXVII | 132 |
LXXVIII | 134 |
LXXIX | 135 |
LXXXI | 137 |
LXXXII | 142 |
LXXXIII | 144 |
LXXXIV | 145 |
LXXXVI | 147 |
LXXXVII | 148 |
LXXXVIII | 150 |
XC | 152 |
XCI | 154 |
XCIII | 155 |
XCIV | 158 |
XCV | 159 |
XCVI | 161 |
XCVII | 162 |
XCIX | 164 |
C | 165 |
CII | 167 |
CIII | 168 |
CV | 170 |
CVII | 172 |
CIX | 174 |
CX | 178 |
CXXIII | 205 |
CXXIV | 212 |
CXXVII | 218 |
CXXVIII | 219 |
CXXX | 220 |
CXXXII | 221 |
CXXXIII | 222 |
CXXXV | 226 |
CXXXVI | 227 |
CXXXVII | 229 |
CXXXVIII | 231 |
CXXXIX | 233 |
CXL | 236 |
CXLI | 237 |
CXLII | 239 |
CXLIII | 240 |
CXLV | 241 |
CXLVI | 242 |
CXLVII | 248 |
CXLVIII | 259 |
CXLIX | 260 |
CL | 261 |
CLI | 262 |
CLII | 263 |
CLIII | 266 |
CLIV | 267 |
CLVI | 268 |
CLVII | 269 |
CLVIII | 275 |
CLXI | 277 |
CLXII | 280 |
CLXIII | 281 |
CLXV | 282 |
CLXVII | 283 |
CLXVIII | 284 |
CLXIX | 285 |
CLXX | 286 |
CLXXIII | 287 |
CLXXIV | 288 |
CLXXV | 289 |
CLXXVI | 290 |
CLXXVII | 293 |
CLXXIX | 295 |
CLXXXI | 296 |
CLXXXIII | 298 |
CLXXXV | 299 |
CLXXXVI | 300 |
CLXXXVII | 301 |
CLXXXVIII | 303 |
CXC | 307 |
CXCII | 309 |
CXCIII | 311 |
CXCVI | 313 |
CXCVIII | 315 |
CCI | 316 |
CCIII | 318 |
CCIV | 320 |
CCVI | 322 |
CCVIII | 325 |
CCX | 326 |
CCXII | 327 |
CCXIII | 328 |
CCXIV | 331 |
CCXVI | 335 |
CCXVIII | 337 |
CCXIX | 339 |
CCXX | 345 |
CCXXI | 346 |
CCXXIII | 348 |
CCXXIV | 351 |
CCXXV | 354 |
CCXXVI | 358 |
383 | |
Other editions - View all
Multicellular Animals: Volume II: The Phylogenetic System of the Metazoa Peter Ax Limited preview - 2013 |
Multicellular Animals: Volume II: The Phylogenetic System of the Metazoa Peter Ax No preview available - 2010 |
Common terms and phrases
abdominal segments Absence adelphotaxa Annelida antennae apomorphic apparatus appendages Arachnida Arthropoda Autapomorphies Fig belong body carapace cavity cells chaetae chelicerae Chilopoda common Compared compound eyes cone connected consists contrast Crustacea derived developed differentiated division dorsal eggs established evolution evolved exist female formation four function furca further fused ganglia genital gills glands ground pattern head hypothesis Insecta interpreted kinship labium larva lateral leg pair length longitudinal male mandibles mantle maxillae median monophylum muscles nerve ocelli opening opisthosoma organ original palps phylogenetic plates plesiomorphy pore position possible posterior present primary prosoma reduction relationships remain seen separate setae shell short side single sister group sperm spiracles stem lineage stem species structures systematization taxa taxon tergites thoracopods thorax tion tracheal Tracheata transformed trunk segments tube unity ventral walking leg wings